Bukan MMD dengan Perdana Menteri la. Jangan nak berangan pulak mengekor PM ke sana sini. PA dia ke? Ahhhh, jauh sekali.
Ini event di MAEPS Serdang baru2 ni.
Yang ini di Centro Klang.
Ini dia PM = Public Mutual. Ada EPF, ada cash atau ada kedua2nya sekali? Jangan lengah2 lagi, ambil peluang untuk menggandakan simpanan anda semua di tempat yg terbaik.
Sila tengok senarai di bawah untuk lihat samada anda layak atau tidak untuk simpanan/pelaburan dengan duit EPF.
Pada sesiapa yg ingin mendapat pendapatan tiada had, pun boleh. Hubungi MMD yea.
We wish to inform you that under EPF Members Investment Scheme, members are allowed to withdraw and invest 20% of the amount in excess of the required basic savings in Account 1 to age in order to invest as shown in the table below.
Basic Saving (Account 1) Age (Year) | Basic Savings (RM) | Age (Year) | Basic Savings (RM) |
18 | 1,000 | 37 | 34,000 |
19 | 2,000 | 38 | 37,000 |
20 | 3,000 | 39 | 41,000 |
21 | 4,000 | 40 | 44,000 |
22 | 5,000 | 41 | 48,000 |
23 | 7,000 | 42 | 51,000 |
24 | 8,000 | 43 | 55,000 |
25 | 9,000 | 44 | 59,000 |
26 | 11,000 | 45 | 64,000 |
27 | 12,000 | 46 | 68,000 |
28 | 14,000 | 47 | 73,000 |
29 | 16,000 | 48 | 78,000 |
30 | 18,000 | 49 | 84,000 |
31 | 20,000 | 50 | 90,000 |
32 | 22,000 | 51 | 96,000 |
33 | 24,000 | 52 | 102,000 |
34 | 26,000 | 53 | 109,000 |
35 | 29,000 | 54 | 116,000 |
36 | 32,000 | 55 | 120,000 |
Basic Savings in Account 1 : RM18, 000 Amount in access of Basic Saving in Account 1 : RM12, 000 (RM30, 000 – RM18, 000) eligible amount (20% x RM12,000) : RM2,400
Please note that the minimum investment amount is RM1, 000.
As Salam.